Scientific name: Oryza sativa
we are actively engaged in providing an exclusive range of nutritious White Rice. Our offered rice is widely popular for its aromatic flavour and high dietary fibers. The provided rice are processed by using finest quality raw materials that are obtained from the certified and official vendors of the industries. These rice are widely cultivated under the most hygienic condtions in accordance with set norms. Our offered rice is popularly used for making varied dishes like pulaos, dosas, biryanis and many more. In addition, clients can avail this whole range at pocket friendly range.
×
Rice
We can supplies finest varieties of Indian Rice to various countries. Rice is the staple food and is produced in large quantity. We choose the best quality which is apt for preparation of various cuisines to supply to our clients. Our range of Rice includesTypes of Rice | ||
---|---|---|
Basmati Raw | ||
1509 Steam | ||
Pr 11+14 Steam | ||
Golden Basmati | ||
Sugandha Steam | ||
Pr106 Steam | ||
1121 Steam | ||
Dp+Sarbati Steam | ||
Sambamansuri |
FOB Mundra Basis | ||
---|---|---|
1121 Basmati White Sella Rice | ||
1121 Raw Rice | ||
Pussa Basmati Golden Sella Rice | ||
PR11 Golden Sella Basmati | ||
1121 Basmati Golden Sella Rice | ||
Pussa Basmati white Sella Rice | ||
PR11 White Sella Basmati |
FOB Vizag Basis | ||
---|---|---|
IR 64 Indian Long Grain White Rice | ||
IR 64 Indian Long Grain Parboiled Rice | ||
100 Broken IR 64 Raw Rice | ||
100% Broken Parboiled Rice | ||
100% Broken Non Sortexed Rice | ||
100% Broken Animal Feed Rice | ||
Swarna Raw Rice | ||
IR 36 Raw Rice | ||
Swarna Parboiled Rice | ||
IR 36 Parboiled Rice | ||
IR 8 Parboiled Rice |
African | ||
---|---|---|
IR64 Variety 5% / 25% / 50% / 100% Broken Raw Or Parboil Rice X | ||
IR64 Variety 25% Broken Raw Rice Raipur | ||
IR64 Variety 25% Broken Raw Rice From Raipur, Gondia Or Katni Or Nagpur Origin | ||
IR64 Variety 25% Broken Raw Rice From Raipur Origin Materials |
Rejected Rice For Animal Feeds | ||
---|---|---|
Gobindobhog Rice | 1121 Raw / Steam / Sella | |
1121 Golden - Creamy / Sella | 1509 Raw / Steam / Sella | |
DB Raw / Steam / Sella | Sarbati Raw / Steam / Sella | |
Sarbati Golden | Sugandha Steam / Sella / Golden | |
RH10-Sella | Basmati Raw / Steam / Sella | |
PR14 Steam / BBH | IR64 Variety 5% / 25% / 50% / 100% Broken Raw Or Parboil Rice - Sortex Or Non Sortex | |
Swarna 100% /50% / 25% / 5% - Broken Parboiled / Raw - Sortex /Non Sortex |